SPRAT Profile
For information to assist in referral, environmental assessment and compliance issues, refer to the Listing Advice and/or Conservation Advice and Recovery Plan. The Listing and/or Conservation Advice define the national ecological community and may include Key Diagnostic Characteristics, Condition Thresholds, Priority Research and Conservation Actions and additional considerations. In addition, for recovery planning, mitigation and conservation information, refer to the Recovery Plan (where available) or the Conservation Advice.
For ecological communities listed from 2013 onwards, there is no separate listing advice. Instead, the advice from the Threatened Species Scientific Committee regarding the listing status of the ecological community and recommendation regarding a recovery plan are contained within the Conservation Advice.
| EPBC Act Listing Status | Listed as Endangered (Date effective 01-Apr-2010) |
|---|---|
| Approved Conservation Advice | Department of the Environment, Water, Heritage and the Arts (2010). Approved Conservation Advice for the Grey Box (Eucalyptus microcarpa) Grassy Woodlands and Derived Native Grasslands of South-east Australia. Canberra, ACT: Department of the Environment, Water, Heritage and the Arts. Available from: http://www.environment.gov.au/biodiversity/threatened/communities/pubs/86-conservation-advice.pdf. In effect under the EPBC Act from 01-Apr-2010. |
| Listing Advice | Threatened Species Scientific Committee (2010). Commonwealth Listing Advice on Grey Box (Eucalyptus microcarpa) Grassy Woodlands and Derived Native Grasslands of South-eastern Australia. Department of the Environment, Water, Heritage and the Arts. Canberra, ACT: Department of the Environment, Water, Heritage and the Arts. Available from: http://www.environment.gov.au/biodiversity/threatened/communities/pubs/86-listing-advice.pdf. In effect under the EPBC Act from 01-Apr-2010. |
| Recovery Plan Decision | Recovery Plan required, the actions required to conserve and promote recovery of the ecological community include short and longer term activities that need to be evaluated and prioritised through the preparation of a recovery plan. A recovery plan would promote a coordinated approach to recover the ecological community and provide guidance to land managers (19/03/2010). |
| Adopted/Made Recovery Plans | There is no adopted or made Recovery Plan for this ecological community |
| Adopted/Made Threat Abatement Plans | No Threat Abatement Plan has been identified as being relevant for this ecological community |
| Distribution Map |
This map has been compiled from datasets with a range of scales and quality. Species or ecological community distributions included in this map are only indicative and not meant for local assessment. Planning or investment decisions at a local scale should seek some form of ground-truthing to confirm the existence of the species or ecological community at locations of interest. Such assessments should refer to the text of the Listing Advice, which is the legal entity protected under the EPBC Act. |
|---|
For the legal definition of the ecological community please refer to the listing advice and other documents under Legal Status and Documents.
The following species occur in or near the Grey Box (Eucalyptus microcarpa) Grassy Woodlands and Derived Native Grasslands of South-eastern Australia ecological community and are listed under the Environment Protection and Biodiversity Conservation Act 1999, the National Parks and Wildlife Act 1972 (South Australia), the Advisory lists for threatened taxa in Victoria or the Threatened Species Conservation Act 1995 (New South Wales) (TSSC 2010c):
| Scientific Name | Common name | SA | Victoria | NSW | EPBC Act | |
| Plants | Acacia curranii | Curly-bark Wattle | Vulnerable | Vulnerable | ||
| Austrostipa wakoolica | Speargrass | Endangered | Endangered | |||
| Brachyscome papillosa | Mossgiel Daisy | Vulnerable | Vulnerable | |||
| Caladenia behrii | Pink-lip Spider-orchid | Endangered | Endangered | |||
| Caladenia woolcockiorum | Woolcock's Spider-orchid | Endangered | Vulnerable | |||
| Dichanthium setosum | Bluegrass | Vulnerable | Vulnerable | |||
| Diuris aequalis | Buttercup Doubletail | Endangered | Vulnerable | |||
| Eleocharis obicis | Striate Spike-sedge | Vulnerable | Vulnerable | |||
| Indigofera efoliata | Leafless Indigo | Endangered | Endangered | |||
| Lepidium pseudopapillosum | Erect Pepper-cress | Endangered | Endangered | Vulnerable | ||
| Olearia pannosa subsp. pannosa | Silver Daisy-bush | Vulnerable | Vulnerable | |||
| Philotheca ericifolia | Vulnerable | Vulnerable | ||||
| Prasophyllum pallidum | Pale Leek-orchid | Rare | Vulnerable | |||
| Pterostylis arenicola | Sandhill Greenhood Orchid | Vulnerable | Vulnerable | |||
| Solanum karsense | Menindee Nightshade | Vulnerable | Vulnerable | |||
| Swainsona murrayana | Slender Darling-pea | Vulnerable | Vulnerable | Vulnerable | ||
| Tylophora linearis | Endangered | Endangered | ||||
| Frogs/reptiles | Aprasia pseudopulchella | Flinders Ranges Worm- lizard | Vulnerable | |||
| Crinia sloanei | Sloane's Froglet | Vulnerable | ||||
| Pseudophryne bibronii | Brown Toadlet | Rare | Endangered | |||
| Birds | Anthochaera phrygia | Regent Honeyeater | Endangered | Critically Endangered | Endangered | Endangered |
| Burhinus grallarius | Bush Stone-curlew | Rare | Endangered | Endangered | ||
| Callocephalon fimbriatum | Gang-gang Cockatoo | Vulnerable | ||||
| Calyptorhynchus banksii | Red-tailed Black-Cockatoo | Endangered | Endangered | Vulnerable | Endangered (SE subsp.) | |
| Calyptorhynchus funereus | Yellow-tailed Black-Cockatoo | Vulnerable | ||||
| Calyptorhynchus lathami | Glossy Black-Cockatoo | Vulnerable | Vulnerable | Endangered (SA subsp.) | ||
| Chalcites osculans | Black-eared Cuckoo | Near Threatened | ||||
| Chthonicola sagittata | Speckled Warbler | Vulnerable | Vulnerable | |||
| Cinclosoma punctatum | Spotted Quail-thrush | Endangered | Near Threatened | Critically Endangered(Mt Lofty subsp.) | ||
| Climacteris affinis | White-browed Treecreeper | Rare | Vulnerable | |||
| Climacteris picumnus | Brown Treecreeper | Near Threatened | Vulnerable | |||
| Coracina papuensis | White-bellied Cuckoo-shrike | Rare | ||||
| Corcorax melanorhamphos | White-winged Chough | Rare | ||||
| Coturnix ypsilophora | Brown Quail | Vulnerable | Near Threatened | |||
| Entomyzon cyanotis | Blue-faced Honeyeater | Rare | ||||
| Falco peregrinus | Peregrine Falcon | Rare | ||||
| Falcunculus frontatus | Crested Shrike-tit | Rare | ||||
| Geopelia cuneata | Diamond Dove | Near Threatened | ||||
| Gerygone albogularis | White-throated Gerygone | Rare | ||||
| Gerygone fusca | Western Gerygone | Rare | ||||
| Glossopsitta porphyrocephala | Purple-crowned Lorikeet | Vulnerable | ||||
| Glossopsitta pusilla | Little Lorikeet | Endangered | ||||
| Grantiella picta | Painted Honeyeater | Rare | Vulnerable | Vulnerable | ||
| Hylacola pyrrhopygia | Chestnut-rumped Heathwren | Vulnerable | Vulnerable | Endangered (Mt Lofty subsp.) | ||
| Lathamus discolor | Swift Parrot | Endangered | Endangered | Endangered | Endangered | |
| Leipoa ocellata | Malleefowl | Vulnerable | Endangered | Endangered | Vulnerable | |
| Lophochroa leadbeateri | Major Mitchell's Cockatoo | Rare | Vulnerable | Vulnerable | ||
| Lophoictinia isura | Square-tailed Kite | Endangered | Vulnerable | Vulnerable | ||
| Melanodryas cucullata | Hooded Robin | Rare | Near Threatened | Vulnerable | ||
| Melithreptus gularis | Black-chinned Honeyeater | Vulnerable | Near Threatened | Vulnerable | ||
| Microeca fascinans | Jacky Winter | Rare | ||||
| Myiagra inquieta | Restless Flycatcher | Rare | ||||
| Neophema chrysostoma | Blue-winged Parrot | Vulnerable | ||||
| Neophema elegans | Elegant Parrot | Vulnerable | ||||
| Neophema pulchella | Turquoise Parrot | Near Threatened | Vulnerable | |||
| Ninox connivens | Barking Owl | Rare | Endangered | Vulnerable | ||
| Ninox strenua | Powerful Owl | Endangered | Vulnerable | Vulnerable | ||
| Oreoica gutturalis | Crested Bellbird | Near Threatened | ||||
| Oriolus sagittatus | Olive-backed Oriole | Rare | ||||
| Pachycephala inornata | Gilbert's Whistler | Rare | Vulnerable | |||
| Petroica boodang | Scarlet Robin | Rare | ||||
| Petroica phoenicea | Flame Robin | Vulnerable | ||||
| Philemon citreogularis | Little Friarbird | Rare | ||||
| Plectorhyncha lanceolata | Striped Honeyeater | Rare | ||||
| Polytelis anthopeplus | Regent Parrot | Vulnerable | Vulnerable | Vulnerable | Vulnerable (eastern subsp.) | |
| Polytelis swainsonii | Superb Parrot | Endangered | Vulnerable | Vulnerable | ||
| Pomatostomus temporalis | Grey-crowned Babbler | Endangered | Endangered | Vulnerable | ||
| Ptilonorhynchus maculatus | Spotted Bowerbird | Endangered | Endangered | |||
| Stagonopleura guttata | Diamond Firetail | Vulnerable | Vulnerable | Vulnerable | ||
| Strepera graculina | Pied Currawong | Endangered | ||||
| Todiramphus pyrrhopygius | Red-backed Kingfisher | Near Threatened | ||||
| Turnix pyrrhothorax | Red-chested Button-quail | Rare | Vulnerable | |||
| Turnix varius |
Painted Button-quail | Rare | ||||
| Tyto novaehollandiae | Masked Owl | Endangered | Endangered | Vulnerable | ||
| Mammals | Aepyprymnus rufescens | Rufous Bettong | Vulnerable | |||
| Cercartetus nanus | Eastern Pygmy Possum | Vulnerable | ||||
| Chalinolobus dwyeri | Large-eared Pied Bat | Vulnerable | Vulnerable | |||
| Chalinolobus picatus | Little Pied Bat | Vulnerable | ||||
| Dasyurus maculatus | Spotted-tailed Quoll | Vulnerable | ||||
| Macropus dorsalis | Black-striped Wallaby | Endangered | ||||
| Nyctophilus corbeni | Eastern Long-eared Bat | Vulnerable | Vulnerable | Vulnerable | ||
| Petaurus norfolcensis | Squirrel Glider | Endangered | Endangered | Vulnerable | ||
| Phascogale tapoatafa | Brush-tailed Phascogale | Endangered | Vulnerable | Vulnerable | ||
| Phascolarctos cinereus | Koala | Vulnerable | ||||
| Pseudomys pilligaensis | Pilliga Mouse | Vulnerable | Vulnerable | |||
| Saccolaimus flaviventris | Yellow-bellied Sheathtail Bat | Rare | Vulnerable | Vulnerable | ||
| Vespadelus troughtoni | Eastern Cave Bat | Vulnerable | ||||
| Petaurus breviceps | Sugar Glider | Rare | ||||
| Wallabia bicolor | Swamp Wallaby | Vulnerable |
Commonwealth of Australia (2010l). Inclusion of ecological communities in the list of threatened ecological communities under section 181 of the EPBC Act 1999 - Grey Box (Eucalyptus microcarpa) Grassy Woodlands and Derived Native Grasslands of South-eastern Australia (19/03/2010). F2010L00789. Canberra: Federal Register of Legislative Instruments. Available from: http://www.comlaw.gov.au/Details/F2010L00789. In effect under the EPBC Act from 01-Apr-2010.
Murray Catchment Management Authority (Murray CMA) (2012). New South Wales Murray Biodiversity Management Plan. Murray Catchment Management Authority and NSW Office of Environment and Heritage. Available from: http://www.environment.nsw.gov.au/biodiversity/murraybmp.htm.
EPBC Act email updates can be received via the Communities for Communities newsletter and the EPBC Act newsletter.
This database is designed to provide statutory, biological and ecological information on species and ecological communities, migratory species, marine species, and species and species products subject to international trade and commercial use protected under the Environment Protection and Biodiversity Conservation Act 1999 (the EPBC Act). It has been compiled from a range of sources including listing advice, recovery plans, published literature and individual experts. While reasonable efforts have been made to ensure the accuracy of the information, no guarantee is given, nor responsibility taken, by the Commonwealth for its accuracy, currency or completeness. The Commonwealth does not accept any responsibility for any loss or damage that may be occasioned directly or indirectly through the use of, or reliance on, the information contained in this database. The information contained in this database does not necessarily represent the views of the Commonwealth. This database is not intended to be a complete source of information on the matters it deals with. Individuals and organisations should consider all the available information, including that available from other sources, in deciding whether there is a need to make a referral or apply for a permit or exemption under the EPBC Act.
Citation: Department of the Environment (2021). Grey Box (Eucalyptus microcarpa) Grassy Woodlands and Derived Native Grasslands of South-eastern Australia in Community and Species Profile and Threats Database, Department of the Environment, Canberra. Available from: http://www.environment.gov.au/sprat. Accessed 2021-03-07T18:31:34AEDT.

