Review of existing Red Fox, Feral Cat, Feral Rabbit, Feral Pig and Feral Goat control in Australia. II. Information Gaps
Final report
Ben Reddiex, David M. Forsyth.
Department of the Environment and Heritage, 2004
5. Native species threatened by pest animals
The listed threatened species under the EPBC Act that are known or perceived to be threatened by at least one of the pest animals reviewed are shown in Table 1. Data on EPBC Act listed threatened species known or potentially threatened by the various pest animal species was constructed from the relevant threat abatement plans (Environment Australia 1999a, 1999b, 1999c, 1999d; Department of the Environment and Heritage 2003) and recovery plans, as at 2002. The list does not constitute a comprehensive list of all native species threatened by these pests, since the list includes only EPBC Act (nationally) listed threatened species, and only those for which the pests were identified as a threat at the time the data was compiled.
| Scientific name | Common name | Status | Fox | Cat | Rabbit | Pig | Goat | |
|---|---|---|---|---|---|---|---|---|
| Birds | ||||||||
| Acanthiza iredalei iredalei | Slender-billed thornbill | V | ||||||
| Amytornis textilis modestus | Thick-billed grasswren (eastern) | V | ||||||
| Amytornis textilis myall | Thick-billed grasswren (Gawler Ranges) | V | ||||||
| Amytornis textilis textilis | Thick-billed grasswren (western) | V | ||||||
| Calyptorhynchus lathami halmaturinus | Glossy black cockatoo | E | ||||||
| Casuarius casuarius johnsonii | Southern cassowary | E | ||||||
| Cyanoramphus novaezelandiae cookii | Norfolk Island parrot | E | ||||||
| Dasyornis brachypterus | Eastern bristlebird | E | ||||||
| Diomedea exulans | Wandering albatross | V | ||||||
| Geopsittacus (Pezoporus) occidentalis | Night parrot | E | ||||||
| Lathamus discolor | Swift parrot | E | ||||||
| Leipoa ocellata | Malleefowl | V | ||||||
| Macronectes giganteus | Southern giant-petrel | E | ||||||
| Macronectes halli | Northern giant-petrel | E | ||||||
| Neophema chrysogaster | Orange-bellied parrot | E | ||||||
| Ninox novaeseelandiae undulata | Norfolk Island boobook owl | E | ||||||
| Pardalotus quadragintus | Forty-spotted pardalote | E | ||||||
| Pezoporus wallicus flaviventris | Western ground parrot | E | ||||||
| Pterodroma leucoptera leucoptera | Gould's petrel | E | ||||||
| Stipiturus malachurus intermedius | Southern emu-wren | E | ||||||
| Thalassarche chrysostoma | Grey-headed albatross | E | ||||||
| Turnix melanogaster | Black-breasted button-quail | V | ||||||
| Fish | ||||||||
| Maccullochella macquariensis | Trout cod | E | ||||||
| Scaturiginichthys vermeilipinnis | Red-finned blue-eye | E | ||||||
| Frogs | ||||||||
| Geocrinia alba | White-bellied frog | E | ||||||
| Geocrinia vitellina | Orange-bellied frog | V | ||||||
| Heleioporus australiacus | Giant burrowing frog | V | ||||||
| Litoria aurea | Green and golden bell frog | V | ||||||
| Litoria lorica | Armoured mistfrog | E | ||||||
| Litoria nannotis | Waterfall frog | E | ||||||
| Litoria nyakalensis | Mountian mistfrog | E | ||||||
| Litoria rheocola | Common mistfrog | E | ||||||
| Mixophyes fleayi | Fleay's frog | E | ||||||
| Mixophyes iteratus | Southern barred frog | E | ||||||
| Nyctimystes dayi | Lace-eyed tree Frog | E | ||||||
| Philoria frosti | Baw Baw frog | E | ||||||
| Pseudophryne corroboree | Southern corroboree frog | E | ||||||
| Pseudophryne pengilleyi | Northern corroboree frog | E | ||||||
| Rheobatrachus silus | Gastric brooding frog | EX | ||||||
| Spicospina flammocaerulea | Sunset frog | E | ||||||
| Taudactylus acutirostris | Sharp-snouted day frog | EX | ||||||
| Taudactylus pleione | Kroombit tinker frog | V | ||||||
| Taudactylus rheophilus | Tinkling frog | E | ||||||
| Invertebrates | ||||||||
| Engaeus martingener | Furneaux burrowing crayfish | E | ||||||
| Paralucia spinifera | Copper butterfly, purple | V | ||||||
| Mammals | ||||||||
| Bettongia lesueur | Burrowing bettong | V | ||||||
| Bettongia tropica | Northern bettong | E | ||||||
| Burramys parvus | Mountain pygmy-possum | E | ||||||
| Crocidura tenuata var. trichura | Christmas Island shrew | E | ||||||
| Dasycercus cristicauda | Mulgara | V | ||||||
| Dasycercus hillieri | Ampurta | E | ||||||
| Dasyuroides byrnei | Kowari | V | ||||||
| Dasyurus geoffroii | Western quoll | V | ||||||
| Dasyurus maculatus gracilis | Spotted-tailed quoll or yarri | E | ||||||
| Hipposideros semoni | Semon's leaf-nosed bat | E | ||||||
| Isoodon auratus | Golden bandicoot | V | ||||||
| Lagorchestes fasciatus | Banded hare-wallaby | V | ||||||
| Lagorchestes hirsutus | Rufous hare-wallaby | E | ||||||
| Lasiorhinus krefftii | Northern hairy-nosed wombat | E | ||||||
| Leporillus conditor | Greater stick-nest rat | V | ||||||
| Macrotis lagotis | Greater bilby | V | ||||||
| Myrmecobius fasciatus | Numbat | V | ||||||
| Notoryctes caurinus | Northern marsupial mole | E | ||||||
| Notoryctes typhlops | Southern marsupial mole | E | ||||||
| Onychogalea fraenata | Bridled nailtail wallaby | E | ||||||
| Parantechinus apicalis | Dibbler | E | ||||||
| Perameles bouganville bouganville | Western barred bandicoot | E | ||||||
| Perameles gunnii gunnii | Eastern barred bandicoot (TAS) | V | ||||||
| Perameles gunnii unnamed sub sp | Eastern barred bandicoot | E | ||||||
| Petaurus gracilis | Mahogany glider | E | ||||||
| Petrogale lateralis ( West Kimberley) | Black-footed rock-wallaby | V | ||||||
| Petrogale lateralis (Macdonnell Ranges) | Black-footed rock-wallaby | V | ||||||
| Petrogale penicillata | Brush-tailed rock-wallaby | V | ||||||
| Petrogale persephone | Proserpine rock-wallaby | E | ||||||
| Petrogale xanthopus | Yellow-footed rock wallaby | V | ||||||
| Phascogale calura | Red-tailed phascogale | E | ||||||
| Potorous longipes | Long-footed potoroo | E | ||||||
| Potorous tridactylus gilberti | Gilbert's potoroo | E | ||||||
| Pseudomys fieldi | Djoongari | V | ||||||
| Pseudomys fumeus | Smoky mouse | E | ||||||
| Pseudomys oralis | Hastings river mouse | E | ||||||
| Rhinolophus philippinensis | Greater large-eared bat | E | ||||||
| Sminthopsis aitkeni | Kangaroo Island dunnart | E | ||||||
| Sminthopsis douglasi | Julia Creek dunnart | E | ||||||
| Sminthopsis psammophila | Sandhill dunnart | E | ||||||
| Zyzomys pedunculatus | Central rock-rat | E | ||||||
| Reptiles | ||||||||
| Caretta caretta | Loggerhead turtle | E | ||||||
| Chelonia mydas | Green turtle | V | ||||||
| Delma impar | Striped legless lizard | V | ||||||
| Dermochelys coriacea | Leathery turtle | V | ||||||
| Elusor macrurus | Mary River tortoise | E | ||||||
| Eretmochelys imbricata | Hawksbill turtle | V | ||||||
| Eulamprus leuraensis | Mountain water skink | E | ||||||
| Eulamprus tympanum marnieae | Corangamite water skink | E | ||||||
| Natator depressus | Flatback turtle | V | ||||||
| Pseudemydura umbrina | Western swamp tortoise | E | ||||||
| Tympanocryptis pinguicolla | Grassland earless dragon | E | ||||||
| Climbers | ||||||||
| Cynanchum elegans | White Cynanchum | E | ||||||
| Herbs | ||||||||
| Ballantinia antipoda | Southern shepherd's purse | E | ||||||
| Borya mirabilis | Grampians pincushion-lily | E | ||||||
| Brachyscome muelleri | E | |||||||
| Conostylis micrantha | Small flowered conostylis | E | ||||||
| Cullen parvum | Small scurf-pea | E | ||||||
| Eriocaulon carsonii | Salt pipewort | E | ||||||
| Patersonia spirafolia | Spiral-leaved patersonia | E | ||||||
| Thesium australe | Austral toad flax | V | ||||||
| Orchids | ||||||||
| Burmannnia sp (Melville Island) | E | |||||||
| Caladenia amoena | Charming spider orchid | E | ||||||
| Caladenia bryceana bryceana | Dwarf spider orchid | E | ||||||
| Caladenia busselliana | Bussell's spider orchid | E | ||||||
| Caladenia caudata | Tailed spider orchid | V | ||||||
| Caladenia elegans | Elegant spider orchid | E | ||||||
| Caladenia formosa | Blood-red spider orchid | V | ||||||
| Caladenia gladiolata | Bayonet spider orchid | E | ||||||
| Caladenia hastata | Melblom's spider orchid | E | ||||||
| Caladenia hoffmanii subsp graniticola | E | |||||||
| Caladenia lowanensis | Wimmera spider orchid | E | ||||||
| Caladenia rigida | Stiff white spider orchid | E | ||||||
| Caladenia robinsonii | Frankston spider orchid | E | ||||||
| Caladenia rosella | Little pink spider orchid | E | ||||||
| Caladenia tensa | Rigid spider orchid | E | ||||||
| Caladenia thysanochila | Fringed spider orchid | E | ||||||
| Caladenia vericolor | Candy spider orchid | V | ||||||
| Caladenia viridescens | Dunsborough spider orchid | E | ||||||
| Caladenia winfieldii | E | |||||||
| Caladenia xanthochila | Yellow-Lip spider orchid | E | ||||||
| Drakonorchis drakeoides | E | |||||||
| Phaius australis | Lesser swamp orchid | E | ||||||
| Phaius tankervilleae | Greater swamp orchid | E | ||||||
| Pterostylis basaltica | Basalt greenhood | E | ||||||
| Pterostylis despectans | Lowly greenhood | E | ||||||
| Pterostylis gibbosa | Illawarra greenhood orchid | E | ||||||
| Pterostylis sp. Halbury | Halbury greenhood | E | ||||||
| Pterostylis sp. Northampton | Northhampton midget greenhood orchid | E | ||||||
| Thelymitra epipactoides | Metallic sun orchid | E | ||||||
| Thelymitra mackibbinii | Brilliant sun orchid | E | ||||||
| Thelymitra manginii | Cinnamon sun orchid | E | ||||||
| Shrubs | ||||||||
| Acacia araneosa | Spidery wattle | V | ||||||
| Acacia cretacea | Chalky wattle | E | ||||||
| Acacia insolita subsp. recurva | Yornaring wattle | E | ||||||
| Acacia rhamphophylla | Kundip wattle | E | ||||||
| Banksia cuneata | Matchstick banksia | E | ||||||
| Chamelaucium sp. Gingin | Gingin wax | E | ||||||
| Darwinia carnea | Mongumber bell | E | ||||||
| Daviesia bursarioides | Three spring daviesia | E | ||||||
| Eremophila nivea | Silky eremophila | E | ||||||
| Eremophila viscida | Vanish bush | E | ||||||
| Grevillea althoferorum | E | |||||||
| Grevillea beadleana | Beadle's grevillea | E | ||||||
| Grevillea floripendula | Drooping grevillea | V | ||||||
| Grevillea iaspicula | Wee Jasper grevillea | E | ||||||
| Grevillea maccutcheonii | MacCutcheon's grevillea | E | ||||||
| Grevillea scapigera | Corrigin grevillea | E | ||||||
| Hemiandra gardneri | Red snake bush | E | ||||||
| Hemiandra rutilans | Sargent's snake bush | E | ||||||
| Prostanthera eurybioides | Monarto mintbush | E | ||||||
| Rulingia sp. Trigwell Bridge | Trigwell's rulingia | E | ||||||
| Synaphea quartzitica | Quartz-loving synaphea | E | ||||||
| Tetratheca deltoidea | Granite tetratheca | E | ||||||
| Tetratheca gunnii | Shy susan | CE | ||||||
| Verticordia fimbrilepis subsp. fimbrilepis | Shy feather flower | E | ||||||
| Verticordia spicata subsp. squamosa | Scaley-leaved featherflower | E | ||||||
| Westringia crassifolia | Whipstick westringia | E | ||||||
| Trees | ||||||||
| Eucalyptus rhodantha | Rose mallee | E | ||||||
| Ptychosperma bleeseri | E |
